# Connected-world attribution

All connected-world maps and artwork are derived from **The Mana World**
and **Evol Online** client data (the Artis / Drasil Island region).

- Source project: The Mana World — https://www.themanaworld.org/
- Evol Online (Artis content) — https://evolonline.org/
- Source checkout: Evol/TMW client-data repository (revision `00c5719808872ca7dc6459fb7c45a1f1ac2ea183`)
- Licences: CC BY-SA 3.0 and GPL v2+ dual licensing as published in the
  source repository; the full licence statement is preserved in
  `SOURCE-LICENSE.txt` next to this file.
- Authors: the collective The Mana World / Evol Online art and map
  contributors credited by the source project's LICENSE file.

## Technical transformations

Maps were imported faithfully with no visual redesign: no cropping,
no moved buildings, no changed roads, no reskinning, and no terrain
simplification. The only transformations are mechanical:

- Tile layers are baked into background (all layers below `Over*`)
  and foreground (`Over*` layers) WebP images at native 32px scale,
  preserving tile offsets, flips, and transparency.
- Large maps are split into 25x25-tile render chunks.
- Collision layers become walkability grids; the Mana World yellow
  walkable-height marker (collision tile 4) stays walkable.
- A handful of arrival tiles are shifted by a few tiles when the
  authentic coordinate lands on collision or on another warp; every
  shift is recorded in tools/mana-world-import/import-report.json.

## Imported maps

| Room | Source map | Name | Category | Licence |
| --- | --- | --- | --- | --- |
| `artis_region_drasil_island` | `maps/000-1.tmx` | Drasil Island | substantial outdoor region | CC BY-SA 3.0 |
| `mana_000_2_0` | `maps/000-2-0.tmx` | La Johanne | ship or transport interior | CC BY-SA 3.0 |
| `mana_000_2_1` | `maps/000-2-1.tmx` | Second Deck (Drasil Island) | ship or transport interior | CC BY-SA 3.0 |
| `mana_000_2_2` | `maps/000-2-2.tmx` | Hold (Drasil Island) | ship or transport interior | CC BY-SA 3.0 |
| `mana_000_2_3` | `maps/000-2-3.tmx` | Nard's Room (Drasil Island) | ship or transport interior | CC BY-SA 3.0 |
| `artis_full_world` | `maps/001-1.tmx` | Artis | settlement | CC BY-SA 3.0 |
| `artis_interior_light_armor_shop` | `maps/001-2-0.tmx` | Light Armor Shop | interior | CC BY-SA 3.0 |
| `mana_001_2_1` | `maps/001-2-1.tmx` | Noble House #2 | interior | CC BY-SA 3.0 |
| `mana_001_2_10` | `maps/001-2-10.tmx` | Noble House #4 East | interior | CC BY-SA 3.0 |
| `mana_001_2_11` | `maps/001-2-11.tmx` | Noble House #3 | interior | CC BY-SA 3.0 |
| `mana_001_2_12` | `maps/001-2-12.tmx` | Noble House #1 | interior | CC BY-SA 3.0 |
| `mana_001_2_13` | `maps/001-2-13.tmx` | Second level | interior | CC BY-SA 3.0 |
| `mana_001_2_14` | `maps/001-2-14.tmx` | Basement | interior | CC BY-SA 3.0 |
| `mana_001_2_15` | `maps/001-2-15.tmx` | Geo and Meorwen's House | interior | CC BY-SA 3.0 |
| `mana_001_2_16` | `maps/001-2-16.tmx` | Harbourmaster Lodge | interior | CC BY-SA 3.0 |
| `mana_001_2_17` | `maps/001-2-17.tmx` | Left Chamber | interior | CC BY-SA 3.0 |
| `mana_001_2_18` | `maps/001-2-18.tmx` | Docks Warehouse | interior | CC BY-SA 3.0 |
| `mana_001_2_19` | `maps/001-2-19.tmx` | Merchant Hall | interior | CC BY-SA 3.0 |
| `artis_interior_moons_house` | `maps/001-2-2.tmx` | Moon's House | interior | CC BY-SA 3.0 |
| `mana_001_2_20` | `maps/001-2-20.tmx` | Backroom (Artis) | interior | CC BY-SA 3.0 |
| `mana_001_2_21` | `maps/001-2-21.tmx` | Frigate | ship or transport interior | CC BY-SA 3.0 |
| `mana_001_2_22` | `maps/001-2-22.tmx` | Second Deck (Artis) | ship or transport interior | CC BY-SA 3.0 |
| `mana_001_2_23` | `maps/001-2-23.tmx` | Hold (Artis) | ship or transport interior | CC BY-SA 3.0 |
| `mana_001_2_24` | `maps/001-2-24.tmx` | Nard's Room (Artis) | ship or transport interior | CC BY-SA 3.0 |
| `mana_001_2_25` | `maps/001-2-25.tmx` | Storage Room | interior | CC BY-SA 3.0 |
| `mana_001_2_26` | `maps/001-2-26.tmx` | Alchemy Lab | interior | CC BY-SA 3.0 |
| `mana_001_2_27` | `maps/001-2-27.tmx` | Blacksmith Shop | interior | CC BY-SA 3.0 |
| `artis_interior_red_plush_inn` | `maps/001-2-28.tmx` | Red Plush Inn | interior | CC BY-SA 3.0 |
| `mana_001_2_29` | `maps/001-2-29.tmx` | First Floor (Red Plush Inn) | interior | CC BY-SA 3.0 |
| `mana_001_2_3` | `maps/001-2-3.tmx` | First Floor (Moon's House) | interior | CC BY-SA 3.0 |
| `mana_001_2_30` | `maps/001-2-30.tmx` | Second Floor | interior | CC BY-SA 3.0 |
| `mana_001_2_31` | `maps/001-2-31.tmx` | West Commercial Building | interior | CC BY-SA 3.0 |
| `mana_001_2_32` | `maps/001-2-32.tmx` | Training Arena Lobby | interior | CC BY-SA 3.0 |
| `mana_001_2_33` | `maps/001-2-33.tmx` | Legion of Aemil Headquarters | interior | CC BY-SA 3.0 |
| `mana_001_2_34` | `maps/001-2-34.tmx` | Training Room Lobby | interior | CC BY-SA 3.0 |
| `mana_001_2_35` | `maps/001-2-35.tmx` | Training Arena | interior | CC BY-SA 3.0 |
| `mana_001_2_36` | `maps/001-2-36.tmx` | Training Room | interior | CC BY-SA 3.0 |
| `mana_001_2_37` | `maps/001-2-37.tmx` | Legion West Wing | interior | CC BY-SA 3.0 |
| `mana_001_2_38` | `maps/001-2-38.tmx` | Legion East Wing | interior | CC BY-SA 3.0 |
| `mana_001_2_39` | `maps/001-2-39.tmx` | Legion Command Room | interior | CC BY-SA 3.0 |
| `artis_interior_library` | `maps/001-2-4.tmx` | Library | interior | CC BY-SA 3.0 |
| `mana_001_2_40` | `maps/001-2-40.tmx` | Legion Basement | interior | CC BY-SA 3.0 |
| `mana_001_2_41` | `maps/001-2-41.tmx` | Barber | interior | CC BY-SA 3.0 |
| `mana_001_2_42` | `maps/001-2-42.tmx` | Docks Warehouse Second Level | interior | CC BY-SA 3.0 |
| `mana_001_2_43` | `maps/001-2-43.tmx` | Archive | interior | CC BY-SA 3.0 |
| `mana_001_2_5` | `maps/001-2-5.tmx` | Warehouse | interior | CC BY-SA 3.0 |
| `mana_001_2_6` | `maps/001-2-6.tmx` | Library Second Floor | interior | CC BY-SA 3.0 |
| `artis_interior_city_hall` | `maps/001-2-7.tmx` | City Hall | interior | CC BY-SA 3.0 |
| `mana_001_2_8` | `maps/001-2-8.tmx` | Left Wing | interior | CC BY-SA 3.0 |
| `mana_001_2_9` | `maps/001-2-9.tmx` | Right Wing | interior | CC BY-SA 3.0 |
| `mana_001_3_0` | `maps/001-3-0.tmx` | Sewer | cave or dungeon | CC BY-SA 3.0 |
| `mana_001_3_1` | `maps/001-3-1.tmx` | Rivercave | cave or dungeon | CC BY-SA 3.0 |
| `mana_001_3_2` | `maps/001-3-2.tmx` | Hideout | cave or dungeon | CC BY-SA 3.0 |

## Asset groups

- 31 deduplicated tileset files copied for provenance
  under `tilesets/` (see `asset-manifest.json` for source paths,
  hashes, and per-map usage).
- Existing Artis, Drasil Island, and Artis interior asset directories
  are reused unchanged.

Existing attribution files for previously imported areas remain in
place and continue to apply.
